Programs = 20
| Program | Services Provided | Effectiveness rating |
|---|---|---|
| Employment Opportunities, Personalized Services, Individualized Training, and Career Planning | Basic skills/bridge programs, Case management, Employer-focused retention strategies, Financial education, Integrated education and training, Job development, Job placement, Job readiness, Job search assistance, On-the-job training, Paid work experience/internships, Subsidized employment/transitional jobs, Transportation assistance, Work supports |
|
| Enhanced Early Head Start | Childcare and/or early education, Employment coaching, Financial education |
|
| Parent Success Initiative (PSI) | Assessment, Career planning, Child support assistance, Employer-focused retention strategies, Employment coaching, Employment experiences, Employment skills development, Financial education, Goal setting, Job development, Job placement, Job readiness, Job search assistance, Legal assistance, Ongoing support, Peer mentoring, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Soft skills training, Subsidized employment/transitional jobs |
|
| YouthBuild | Assessment, Basic skills/bridge programs, Career planning, Case management, Counseling/emotional support and relationship building, Employment experiences, Employment skills development, Financial education, Goal setting, Job placement, Job readiness, Job search assistance, Occupational or sectoral training, Ongoing support, Post-employment participant follow-up, Pre-apprenticeship training, Soft skills training, Stipends, Transportation assistance, Unpaid work experience/internships, Work supports |
|
| Broadened Horizons, Brighter Futures (BHBF) | Case management, Employment coaching, Employment experiences, Financial education, Goal setting, Housing supports and subsidies, Job development, Job placement, Job readiness, Job search assistance, Ongoing support, Paid work experience/internships, Soft skills training |
|
| Building Nebraska Families (BNF) | Basic skills/bridge programs, Case management, Counseling/emotional support and relationship building, Financial education, Goal setting, Legal assistance, Ongoing support, Soft skills training |
|
| Cleveland Employment Retention and Advancement (ERA) | Benefit navigation/access, Case management, Counseling/emotional support and relationship building, Employer-focused retention strategies, Employment coaching, Financial education, Ongoing support, Soft skills training, Work supports |
|
| Ethics, Discipline, Goals, Employment (EDGE) - Basic Community College Services (BCCS) | Case management, Financial education, Job readiness, Soft skills training, Subsidized employment/transitional jobs, Transportation assistance, Unpaid work experience/internships, Work supports |
|
| Ethics, Discipline, Goals, Employment - Enhanced Community College Services | Case management, Financial education, Job readiness, Soft skills training, Subsidized employment/transitional jobs, Transportation assistance, Unpaid work experience/internships, Work supports |
|
| Good Transitions | Action step development, Assessment, Career planning, Case management, Child support assistance, Counseling/emotional support and relationship building, Employer-focused retention strategies, Employment coaching, Employment experiences, Employment skills development, Financial education, Goal setting, Job development, Job readiness, Job search assistance, Occupational or sectoral training, Ongoing support, Peer mentoring, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Soft skills training, Subsidized employment/transitional jobs, Transportation assistance |
|
| Health Profession Opportunity Grants (HPOG) 1.0 | Assessment, Basic skills/bridge programs, Career planning, Case management, Employment coaching, Employment skills development, Financial education, Job placement, Job readiness, Job search assistance, Occupational or sectoral training, Ongoing support, Peer mentoring, Post-employment participant follow-up, Soft skills training, Stipends, Tuition assistance/financial aid |
|
| New Visions Self-Sufficiency and Lifelong Learning Project | Assessment, Basic skills/bridge programs, Career planning, Case management, Employment skills development, Financial education, Job readiness, Occupational or sectoral training, Ongoing support, Soft skills training, Tuition assistance/financial aid |
|
| Next STEP (Subsidized Transitional Employment Program) | Assessment, Career planning, Case management, Counseling/emotional support and relationship building, Employment coaching, Employment experiences, Employment skills development, Financial education, Job development, Job readiness, Job search assistance, Ongoing support, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Soft skills training, Subsidized employment/transitional jobs, Transportation assistance, Unpaid work experience/internships, Work supports |
|
| Padua Pilot | Assessment, Case management, Childcare and/or early education, Employment coaching, Financial education, Goal setting, Housing supports and subsidies, Job placement, Job search assistance, Legal assistance, Transportation assistance, Tuition assistance/financial aid, Unconditional cash transfers |
|
| Re-Integration of Ex-Offenders (RExO) Program | Assessment, Benefit navigation/access, Case management, Employment experiences, Employment skills development, Financial education, Job development, Job placement, Job readiness, Job search assistance, Ongoing support, Peer mentoring, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Subsidized employment/transitional jobs |
|
| Ready, Willing and Able Pathways2Work (Pathways) | Assessment, Career planning, Case management, Child support assistance, Counseling/emotional support and relationship building, Employment experiences, Employment skills development, Financial education, Job readiness, Job search assistance, Ongoing support, Paid work experience/internships, Performance- or behavior-based financial incentives, Soft skills training, Subsidized employment/transitional jobs |
|
| Valley Initiative for Development and Advancement (VIDA) | Basic skills/bridge programs, Case management, Counseling/emotional support and relationship building, Employment skills development, Financial education, Job readiness, Job search assistance, Occupational or sectoral training, Ongoing support, Soft skills training, Stipends |
|
| Work Opportunity Networks to Develop Employment Readiness | Case management, Childcare and/or early education, Financial education, Job placement, Job readiness, Job search assistance, Legal assistance, Occupational or sectoral training, Performance- or behavior-based financial incentives, Pre-apprenticeship training, Subsidized employment/transitional jobs, Work supports |
|
| YVLifeSet | Action step development, Assessment, Benefit navigation/access, Case management, Counseling/emotional support and relationship building, Financial education, Housing supports and subsidies, Job placement, Job search assistance, Ongoing support, Treatment or recovery services for substance use disorder, Work supports |
|
| Progress Towards Retention, Opportunities, Growth, Enhancement and Self-Sufficiency (PROGRESS) | Benefit navigation/access, Career planning, Case management, Employment coaching, Financial education, Housing supports and subsidies, Job search assistance, Ongoing support, Post-employment participant follow-up, Soft skills training |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- Cannot assess support