Programs = 12
| Program | Services Provided | Effectiveness rating |
|---|---|---|
| Carreras en Salud (Careers in Health) Program | Action step development, Basic skills/bridge programs, Case management, Childcare and/or early education, Integrated education and training, Job development, Job readiness, Job search assistance, Occupational or sectoral training |
|
| Traditional Case Management | Case management, Childcare and/or early education, Job search assistance, Transportation assistance, Unpaid work experience/internships |
|
| Work Advancement and Support Center (WASC) Demonstration | Action step development, Assessment, Benefit navigation/access, Career planning, Childcare and/or early education, Counseling/emotional support and relationship building, Employment coaching, Employment skills development, Goal setting, Job readiness, Job search assistance, Occupational or sectoral training, Ongoing support, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Work supports |
|
| Work Advancement and Support Center (WASC) Demonstration with Incentive Payments | Action step development, Assessment, Benefit navigation/access, Career planning, Childcare and/or early education, Counseling/emotional support and relationship building, Employment coaching, Goal setting, Job readiness, Job search assistance, Ongoing support, Performance- or behavior-based financial incentives, Post-employment participant follow-up, Transportation assistance, Tuition assistance/financial aid, Work supports |
|
| Center for Employment Training’s (CET’s) Minority Female Single Parent (MFSP) Program | Basic skills/bridge programs, Case management, Childcare and/or early education, Integrated education and training, Job development, Job placement, Job readiness, Job search assistance, Occupational or sectoral training |
|
| Enhanced Early Head Start | Childcare and/or early education, Employment coaching, Financial education |
|
| Florida's Project Independence | Basic skills/bridge programs, Case management, Childcare and/or early education, Job search assistance, Occupational or sectoral training, Transportation assistance, Tuition assistance/financial aid, Work supports |
|
| Indiana Welfare Reform Initiative | Case management, Childcare and/or early education, Earned income disregards, Job placement, Job readiness, Job search assistance, Paid work experience/internships, Post-employment participant follow-up, Soft skills training, Transportation assistance, Work supports |
|
| Integrated Case Management | Case management, Childcare and/or early education, Job search assistance, Transportation assistance, Unpaid work experience/internships |
|
| Mississippi Integrated Basic Education and Skills Training Program (MIBEST) | Case management, Childcare and/or early education, Integrated education and training, Job search assistance, Occupational or sectoral training, Transportation assistance |
|
| New Hope | Benefit navigation/access, Case management, Childcare and/or early education, Counseling/emotional support and relationship building, Employment coaching, Employment experiences, Job search assistance, Ongoing support, Performance- or behavior-based financial incentives, Physical health services, Subsidized employment/transitional jobs |
|
| STEP Forward | Assessment, Career planning, Case management, Childcare and/or early education, Counseling/emotional support and relationship building, Employment coaching, Employment experiences, Employment skills development, Job development, Job placement, Job readiness, Job search assistance, Mental health services, Ongoing support, Soft skills training, Subsidized employment/transitional jobs, Transportation assistance |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- Cannot assess support