Programs = 8
| Program | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Community-Based Rapid Rehousing (CBRR) | Housing supports and subsidies | Housing supports and subsidies |
|
| Permanent Housing Subsidy (SUB) | Housing supports and subsidies | Housing supports and subsidies |
|
| Permanent Housing Subsidy (SUB) (as compared with Community-Based Rapid Rehousing [CBRR]) | Housing supports and subsidies | Housing supports and subsidies |
|
| Permanent Housing Subsidy (SUB) (as compared with Project-Based Transitional Housing [PBTH]) | Housing supports and subsidies | Housing supports and subsidies |
|
| Project-Based Transitional Housing (PBTH) | Housing supports and subsidies | Job search assistance, Case management, Housing supports and subsidies |
|
| Project-Based Transitional Housing (PBTH) (as compared with Community-Based Rapid Re-housing [CBRR]) | Housing supports and subsidies | Benefit navigation/access, Cash/Income Supports, Employment coaching, Case management, Housing supports and subsidies |
|
| Project-Based Transitional Housing (PBTH) (as compared with Permanent Housing Subsidy [SUB]) | Housing supports and subsidies | Benefit navigation/access, Cash/Income Supports, Employment coaching, Case management, Housing supports and subsidies |
|
| Welfare-to-Work Vouchers | Housing supports and subsidies | Housing supports and subsidies |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- Cannot assess support