Programs = 5
| Program | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Employment Opportunities, Personalized Services, Individualized Training, and Career Planning | Case management | Employer-focused retention strategies, Case management, Financial education, Transportation assistance, Work supports, Basic skills/bridge programs, Integrated education and training, On-the-job training, Paid work experience/internships, Subsidized employment/transitional jobs, Job development, Job placement, Job readiness, Job search assistance |
|
| Family Transition Program | Case management | Post-employment participant follow-up, Job search assistance, Job readiness, Job placement, Unpaid work experience/internships, Work supports, Transportation assistance, Earned income disregards, Case management |
|
| Integrated Case Management | Case management | Job search assistance, Unpaid work experience/internships, Transportation assistance, Childcare and/or early education, Case management |
|
| Project Quality Employment Through Skills Training (QUEST) | Case management | Ongoing support, Counseling/emotional support and relationship building, Job search assistance, Tuition assistance/financial aid, Performance- or behavior-based financial incentives, Case management |
|
| Second Chance Act (SCA) Adult Demonstration | Case management | Counseling/emotional support and relationship building, Benefit navigation/access, Soft skills training, Job search assistance, Job readiness, Job placement, Education and Training, Housing supports and subsidies, Treatment or recovery services for substance use disorder, Physical health services, Mental health services, Case management |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- Cannot assess support