Interventions = 12
Intervention | Services Provided | Effectiveness rating |
---|---|---|
Job Corps | Supportive services, Soft skills training, Substance use disorder treatment and mental health services, Physical health services, Health services, Education, Job search assistance, Work readiness activities, Occupational or sectoral training, Training | ![]() |
Second Chance Act (SCA) Adult Demonstration | Case management, Education, Health services, Substance use disorder treatment and mental health services, Housing, Soft skills training, Supportive services, Training, Work readiness activities, Job search assistance | ![]() |
Enhanced Early Head Start | Case management, Financial education, Health services, Physical health services, Substance use disorder treatment and mental health services | ![]() |
Moving Up—South Carolina | Case management, Employment retention services, Financial incentives, Health services, Substance use disorder treatment and mental health services, Supportive services, Training, Work readiness activities, Job search assistance, Job development/job placement | ![]() |
New Hope | Substance use disorder treatment and mental health services, Health services, Financial incentives, Employment retention services, Child care, Case management, Job development/job placement, Job search assistance, Work readiness activities, Work experience, Subsidized employment, Individual Placement and Support, Work and work-based learning, Supportive services | ![]() |
Next STEP (Subsidized Transitional Employment Program) | Case management, Employment retention services, Financial incentives, Health services, Substance use disorder treatment and mental health services, Training, Occupational or sectoral training, Work and work-based learning, Subsidized employment, Transitional jobs, Work readiness activities, Job search assistance, Job development/job placement | ![]() |
Project-Based Transitional Housing (PBTH) (as compared with Permanent Housing Subsidy [SUB]) | Case management, Financial education, Health services, Physical health services, Substance use disorder treatment and mental health services, Soft skills training, Work readiness activities, Job search assistance | ![]() |
Re-Integration of Ex-Offenders (RExO) Program | Case management, Education, Employment retention services, Financial incentives, Health services, Substance use disorder treatment and mental health services, Supportive services, Training, Transitional jobs, Work readiness activities, Job search assistance | ![]() |
Training Focused Program | Case management, Education, Health services, Substance use disorder treatment and mental health services, Supportive services, Training | ![]() |
TransitionsSF | Case management, Employment retention services, Financial incentives, Health services, Substance use disorder treatment and mental health services, Soft skills training, Work and work-based learning, Subsidized employment, Transitional jobs, Work readiness activities, Job search assistance, Job development/job placement | ![]() |
Work Plus | Case management, Education, Employment retention services, Health services, Substance use disorder treatment and mental health services, Supportive services, Training | ![]() |
Working toward Wellness | Education, Case management, Substance use disorder treatment and mental health services, Health services | ![]() |
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- No evidence