Interventions = 7
| Intervention | Primary Service | All Services Provided | Effectiveness rating |
|---|---|---|---|
| Good Transitions | Subsidized employment | Occupational or sectoral training, Job development/job placement, Training, Employment coaching, Soft skills training, Work readiness activities, Case management, Subsidized employment, Work and work-based learning |
|
| Los Angeles County Transitional Subsidized Employment Program—On-the-Job Training (OJT) | Subsidized employment | Subsidized employment, On-the-job training, Work and work-based learning, Training |
|
| Los Angeles County Transitional Subsidized Employment Program—On-the-Job Training (OJT) (as compared with Paid Work Experience (PWE)) | Subsidized employment | Training, Subsidized employment, On-the-job training, Work and work-based learning |
|
| Los Angeles County Transitional Subsidized Employment Program—Paid Work Experience (PWE) | Subsidized employment | Subsidized employment, Work and work-based learning, Job search assistance, Work readiness activities |
|
| Minnesota Subsidized and Transitional Employment Demonstration (MSTED) | Subsidized employment | Work experience, Subsidized employment, Training, Job development/job placement, Job search assistance, Work readiness activities |
|
| Next STEP (Subsidized Transitional Employment Program) | Subsidized employment | Health services, Financial incentives, Employment retention services, Case management, Job development/job placement, Job search assistance, Work readiness activities, Transitional jobs, Subsidized employment, Work and work-based learning, Occupational or sectoral training, Training, Substance use disorder treatment and mental health services |
|
| STEP Forward | Subsidized employment | Job development/job placement, Work readiness activities, Subsidized employment, Work and work-based learning, Case management |
|
Effectiveness rating
- Well- supported
- Supported
- Mixed support
- Not supported
- Insufficient evidence
- No evidence